| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : PVI
Model Number : PD050OX1
Certification : Rohs,CE,FCC
Place of Origin : KOREA
MOQ : 10pcs
Price : Negotiation
Payment Terms : T/T,W,Western Union,MoneyGram
Supply Ability : 3000pcs per week
Delivery Time : 4-5 working day
Packaging Details : Industrial packing
Quality : Brand new Original
Package : Original industrial packing
material : glass oled
color : 16.7M colors
model : WLED
style : wide screen high resolution 480*480
brightness : 450cd
connector : 60pin
contrast ratio : 400:1
working life : 40K hours
| Panel Brand | PVI | Panel Model | PD050OX1 |
| Panel Size | 5.0" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 480(RGB)*480 | Pixel Format | RGB Vertical Stripe |
| Display Area | 90(W)*90(H) mm | Bezel Opening | 93.2(W)*93.2(H) mm |
| Outline Size | 115.5(W)*110(H)*7.5(D) mm | Surface | Antiglare |
| Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 400:1 (Typ.) |
| Viewing Angle | 60/60/40/50 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View | 6 o'clock | Response Time | 15/25 (Typ.)(Tr/Td) |
| Display Colors | 262K | Lamp Type | 1 pcs CCFL, 40K hours, Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 144±10g | Signal Interface | TTL (1 ch, 6-bit), 60 pins, FPC |
| Input Voltage | 3.3/3.3/9.7/19.0V (Typ.) | Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
|
|
PVI 5 Inch Industrial LCD Display Monitor with 480*480 Pixels and 450cd/m2 Brightness PD050OX1 Images |